- Tel: +8617353839397
- Email: [email protected]
- Hebei Province
If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Brass rods, high-quality metal materials. The appearance is golden yellow with a bright color. The density is moderate, the hardness is good, and it has a certain degree of ductility. It has excellent electrical and thermal conductivity and good corrosion resistance in the atmosphere and water. Widely used in mechanical manufacturing, electronic and electrical and other fields, it is an ideal choice for many industrial products.
Whatsapp :+86 17353839397
Email : [email protected]
Manufacturing faucets, valves and other components, brass’s water resistance and sealing make it suitable for use in plumbing systems. Like some high-quality faucet bodies are made of brass rods.
As a material for decorative lines, railings and handrails, etc., it is beautiful and durable. In the decoration of some high-end buildings, railings made of brass rods can add a sense of luxury.
Application | Industry, Construction, Decoration, Electronics, Solar Energy, Electric vehicle |
---|---|
Shape | Rod |
Length | 1~12m |
Material | C11000, C1100 99.95% Pure Copper |
Cu(Min) | 99.95% ~ |
Standard | Ø12 * 3,000mm(Length) ~ |
Alloy or Not | Non-alloy |
Item | C11000, C1100 Pure Copper Round Square Flat Rod Brass Copper Busbar |
Surface | Polished |
OEM | Acceptable |
Supply Ability | 200 Ton/Month |
Packaging | Standard Export Package |
Sample | Available |
Transport Mode | Express, by Sea, by Air |
MOQ | 100 kg |
Purity | 99.95% ~ |
Material | C11000, C1100 99.93% Pure Copper |
Specification Range | Ø12 * 3,000mm(Length) ~ |
Surface | Polished |
Property | Good high Temperature resistance, corrision resistance, high strength, high melting point etc. |
Standard | Ø12 * 3,000mm(Length) ~ |
Certificate | ISO9001;2020 / IATF16949 |
Package | Standard Export Package |
Lead Time | 20days for month |
Usage | Coppper transformer busbar instead of traditional cable can save space and time. It is widely used for car battery, ESS, Invert, panel, distribution, electrical etc. Copper busbar has high conductivity and current rating. It is widely used for car battery, ESS, Invert, panel, distribution, electrical etc. |
Drawing Dies | Dimension(mm) |
Ø10 | 10 / 12 / 12.7 / 13.2 / 13.6 / 14 / 14.8 / 15 / 15.6 / 15.7 / 16 / 18 /19 |
Ø20 | 20 / 21 22 / 23 / 24 / 25 / 26 / 28 / 28.5 / 29 |
Ø30 | 30 / 31.75 / 32.05 / 34 / 35 / 36 / 38 / 39.7 |
Ø40 ~ 50 | 40 / 41 / 42 / 45 / 47 / 48 / 50 / 52 / 54 / 55 |
Ø60 ~ 70 | 60 / 62 / 65 / 70 / 71 / 72 / 75 |
Ø the other | 80 / 82 / 100 / 110 |
1. Color: Brass rods are usually yellow or golden.
2. Density: Its density is about 8.5 to 8.8 g/cm ³, which is relatively large.
3. Conductivity: It has good electrical conductivity and can still meet electrical conductivity requirements in many applications.
4. Thermal conductivity: Good thermal conductivity, often used in components that require heat transfer.
5. Ductility: It has a certain degree of ductility and can be changed through processing and forging.
6. Hardness: Moderate hardness, harder than pure copper, capable of withstanding certain mechanical pressures.
1. Corrosion resistance: It has good corrosion resistance in the atmosphere, fresh water, and seawater.
2. Oxidation: It is easily oxidized at high temperatures, forming an oxide film on the surface.
3. Chemical reactivity: It can react with some acids, but the reaction rate is relatively slow.
4. Alloy stability: Brass is a copper-zinc alloy, and the stability of its composition ratio affects the stability of its chemical properties to a certain extent.